Anti Slip Heat Shrink Tube For Fishing Rod
Application
Polyolefin material, excellent application for various fishing tackles, sport fittings, any equipments and commodities with hand device.
Features
Operating Temperature: -55℃~105℃
Shrink Temperature: Started at 70℃, full recovery at 110℃
RoHS Compliant ;
Good flexibility, abrasion resistant and anti-skid performance
Standard Color: Black, Red, Yellow, White, Green, Blue
Shrink Ratio: 1.8:1
Product Parameters | |||||
Non-Slip Heat Shrink Tube Common Specification Table | |||||
Standard Specifics | Inner diameter before shrink(mm) | Inner diameter after shrink (mm) | Standard package(m/piece) | ||
Inner Diameter | Average Thickness | Inner Diameter | Average Thickness | ||
Ø12 | Mix 12 | 0.45±0.15 | Max6.5 | 0.80±0.15 | 1m/pcs |
Ø15 | Mix 15 | 0.45±0.15 | Max7.8 | 0.80±0.15 | 1m/pcs 1.6m/pcs |
Ø18 | Mix 18 | 0.45±0.15 | Max9.05 | 0.80±0.15 | 1m/pcs 1.6m/pcs |
Ø20 | Mix20 | 0.45±0.15 | Max10.5 | 0.90±0.15 | 1m/pcs 1.6m/pcs |
Ø22 | Mix22 | 0.50±0.15 | Max12.5 | 0.90±0.15 | 1m/pcs 1.6m/pcs |
Ø25 | Mix25 | 0.50±0.15 | Max14.5 | 1.00±0.15 | 1m/pcs 1.6m/pcs |
Ø28 | Mix28 | 0.55±0.2 | Max15.5 | 1.00±0.15 | 1m/pcs 1.6m/pcs |
Ø30 | Mix30 | 0.60±0.2 | Max17.5 | 1.05±0.15 | 1m/pcs 1.6m/pcs |
Ø35 | Mix35 | 0.65±0.2 | Max20 | 1.10±0.15 | 1m/pcs 1.6m/pcs |
Ø40 | Mix40 | 0.65±0.2 | Max23 | 1.20±0.15 | 1m/pcs 1.6m/pcs |
Ø45 | Mix45 | 0.7±0.2 | Max25 | 1.25±0.15 | 1m/pcs 1.6m/pcs |
Ø50 | Mix50 | 0.7±0.2 | Max27.5 | 1.30±0.15 | 1m/pcs 1.6m/pcs |
Product Display
Packaging & Shipping
Hot Tags: anti slip heat shrink tube for fishing rod, China, suppliers, manufacturers, factory, wholesale, discount, low price, free sample, Heavy Wall Heat Shrink Sleeve, Waterproof Heat Shrink Tubing, Black Heat Shrink Sleeve, Heat Shrink Wrap Tubing, Transparent Heat Shrink Sleeve, Heat Shrink Sleeve
Copyright © 2020 Suzhou Feibo Cold and Heat Shrinking Co., Ltd. 苏ICP备20001247号-5 Powered By 300.cn