Cold Shrink Tube Of Cable Terminal Protection Or Cable Intermediate Connection Protection
Product Details
Cold shrinkage technology is to use the excellent elasticity of silicone rubber and small permanent deformation, pre-expansion of silicone products, with support.When the support is removed during installation, the silicone product is rapidly contracted and tightened on the cable body.
Features: reliable insulation, resistance to electric leakage marks, resistance to electric corrosion, resistance to high and low temperature, resistance to harsh environment
Cold parameters
test item |
standard request | test result | |
power frequency withstand voltage | 45kv,lmin,no breakdown,no flashover | no breakdown,no flashover | |
hygrometric state | 45kv,lmin,no breakdown,no flashover | no breakdown,no flashover | |
local discharge | 45kv≤20pc | pass | |
impulse withstand voltage | 105kv±10times,no breakdown,no flashover | no breakdown,no flashover | |
the dc withstand voltage | 52kv,15min | no breakdown,no flashover | |
4h power frequency withstand voltage | 35kv,4h |
no breakdown,no flashover |
Properties of silicone rubber materials
index | unit | insulation rubber | conductive silicone rubber |
tensile strength | Mpa | >8 | >7 |
tensile strength | KN/m | >30 | >20 |
elongation at break | % | >700 | >550 |
volume resistance | Ω | >1012 | 40~60 |
compressive strength | kv/mm,lmin | 20kv,no breakdown | / |
dielectric parameters | 2.8~3.2 | / | |
resistance to leakage marks | IA3.5 | / |
Selection table
Three core cold shrinkage accessories selection table
outdoor cold shrink terminal | indoor cold shrink terminal | cold shrink joint | corresponding sectional area |
LSW~10/3.1 | LSN~10/3.1 | LSJ~10/3.1 | 25~50 |
LSW~10/3.2 | LSN~10/3.2 | LSJ~10/3.2 | 70~120 |
LSW~10/3.3 | LSN~10/3.3 | LSJ~10/3.3 | 150~240 |
LSW~10/3.4 | LSN~10/3.4 | LSJ~10/3.4 | 300~400 |
index | unit |
insulation rubber |
conductive silicone rubber |
tensile strength | Mpa | >8 | >7 |
tensile strength | KN/m | >30 | >20 |
elongation at break | % | >700 | >550 |
volume resistance | Ω | >1012 | 40~60 |
compressive strength | kv/mm,lmin | 20kv,no breakdown | / |
dielectric parameters | 2.8~3.2 | / | |
resistance to leakage marks | IA3.5 | / |
Single core cold shrink accessories selection table
outdoor cold shrink terminal | indoor cold shrink terminal | cold shrink joint | corresponding sectional area |
LSW~10/3.1 | LSN~10/3.1 | LSJ~10/3.1 | 25~50 |
LSW~10/3.2 | LSN~10/3.2 | LSJ~10/3.2 | 70~120 |
LSW~10/3.3 | LSN~10/3.3 | LSJ~10/3.3 | 150~240 |
LSW~10/3.4 | LSN~10/3.4 | LSJ~10/3.4 | 300~400 |
Hot Tags: cold shrink tube of cable terminal protection or cable intermediate connection protection, China, suppliers, manufacturers, factory, wholesale, discount, low price, free sample, Adhesive Lined Heat Shrink Tubing, Cold Shrink Connector, Medium Voltage Heat Shrink Tubing, Heavy Duty Heat Shrink Sleeve, Heat Shrink Sleeve Kit, Medium Voltage Heat Shrink Sleeve
【Contact】
E-mail: sales02@fbshrink.com
Mob/WhatsApp/Wechat: (+86)13013866728
SUZHOU FEIBO HEAT&COLD SHRINKABLE PRODUCTS CO.,LTD
Add: Jinxin Road No.2848,Jinjiaba Town,Wujiang,Suzhou,Jiangsu,China(Mainland), 215215
Website: www.fbshrink.com
Tel: (+86)0512-63339531
Fax: (+86)0512-63206968
Ms Sun
Copyright © 2020 Suzhou Feibo Cold and Heat Shrinking Co., Ltd. 苏ICP备20001247号-5 Powered By 300.cn