China Electrical Wire Sleeve/heat Shrink Sleeve For Pipes
Product Details
Specification

Product Information | |
Brand | Feibo |
product name | heat shrink tubing |
Place of Origin | Jiangsu, China (Mainland) |
Color | Red,Blue,Yellow,Black,Green |
rated voltage | 1Kv |
material | EVA,PE |
Operating Temperature | -55~105 °C |
Radial shrinkage | 2X |
Product Description
Product characteristics
The product has excellent flame retardancy, environmental protection, insulation, flexibility, stable performance, low shrinkage temperature and fast shrinkage.
Product purpose
Mainly used for wire connection, solder joint protection, wire end harness, electronic device protection and insulation treatment, parts and metal surface protection, related products anti-rust, anti-corrosion treatment, wire and other product identification.
Specifications ( mm) | Preshrinkage dimension | Shrinkage size | Standard Packaging (meter/roll) | ||
Inner diameter | wall thickness | Inner diameter | wall thickness | ||
3.0/1.5 | 3.3±0.3 | 0.2±0.05 | 1.5±0.1 | 0.3±0.1 | 200 |
4.0/2.0 | 4.3±0.3 | 0.2±0.05 | 2.0±0.1 | 0.3±0.1 | 200 |
5.0/2.5 | 5.3±0.3 | 0.2±0.05 | 2.5±0.2 | 0.3±0.1 | 100 |
6.0/3.0 | 6.4±0.4 | 0.2±0.05 | 3.0±0.2 | 0.3±0.1 | 100 |
8.0/4.0 | 8.4±0.4 | 0.2±0.05 | 4.0±0.2 | 0.35±0.1 | 100 |
10/5.0 | 10.5±0.5 | 0.2±0.05 | 5.0±0.2 | 0.4±0.1 | 100 |
12/6.0 | 12.5±0.5 | 0.2±0.05 | 6.0±0.3 | 0.4±0.1 | 100 |
14/7.0 | 14.5±0.5 | 0.2±0.05 | 7.0±0.4 | 0.4±0.1 | 100 |
16/8.0 | 16.5±0.5 | 0.2±0.07 | 8.0±0.4 | 0.4±0.1 | 100 |
18/9.0 | 18.5±0.5 | 0.2±0.07 | 9.0±0.4 | 0.45±0.1 | 100 |
20/10 | 50.5±0.5 | 0.3±0.07 | 10±0.5 | 0.5±0.1 | 100 |
22/11 | 22.8±0.8 | 0.3±0.07 | 11±0.5 | 0.55±0.1 | 100 |
25/12.5 | 25.8±0.8 | 0.3±0.07 | 12.5±0.5 | 0.55±0.2 | 25 |
30/15 | 30.8±0.8 | 0.3±0.07 | 15±0.5 | 0.55±0.2 | 25 |
35/17.5 | 35.8±0.8 | 0.3±0.07 | 17.5±1.0 | 0.6±0.2 | 25 |
40/20 | 41±1.0 | 0.3±0.07 | 20±1.0 | 0.6±0.2 | 25 |
50/25 | 51±1.0 | 0.3±0.07 | 25±1.0 | 0.7±0.2 | 25 |
60/30 | 61±1.5 | 0.35±0.1 | 30±1.5 | 0.75±0.2 | 25 |
70/35 | 71±1.5 | 0.35±0.1 | 35±1.5 | 0.75±0.2 | 25 |
80/40 | 81±1.5 | 0.4±0.1 | 40±1.5 | 0.85±0.2 | 25 |
90/45 | 91±2.0 | 0.45±0.1 | 45±2.0 | 0.9±0.2 | 25 |
100/50 | 101±2.0 | 0.45±0.1 | 50±2.0 | 1.0±0.2 | 25 |
120/60 | 121±2.0 | 0.5±0.1 | 60±2.0 | 1.0±0.2 | 25 |
150/75 | 150±3.0 | 0.55±0.1 | 75±3.0 | 1.1±0.2 | 25 |
Application Areas
![]() |
![]() |
![]() |
Wind power generation | Railway Construction | Port Maritime Transport |
![]() |
![]() |
![]() |
Transformer Substation | High Voltage Tower | Oil Well |
Our Company
Hot Tags: china electrical wire sleeve/heat shrink sleeve for pipes, China, suppliers, manufacturers, factory, wholesale, discount, low price, free sample, Adhesive Heat Shrink Sleeve, Heat Shrink Sleeve Set, Transparent Heat Shrink Sleeve, Waterproof Heat Shrink Tubing, Low Voltage Heat Shrink Tubing, Polyolefin Heat Shrink Tape
【Contact】
E-mail: sales02@fbshrink.com
Mob/WhatsApp/Wechat: (+86)13013866728
SUZHOU FEIBO HEAT&COLD SHRINKABLE PRODUCTS CO.,LTD
Add: Jinxin Road No.2848,Jinjiaba Town,Wujiang,Suzhou,Jiangsu,China(Mainland), 215215
Website: www.fbshrink.com
Tel: (+86)0512-63339531
Fax: (+86)0512-63206968
Ms Sun
Copyright © 2020 Suzhou Feibo Cold and Heat Shrinking Co., Ltd. 苏ICP备20001247号-5 Powered By 300.cn